| FREE DISC - DISC HARROW | |||
| Disc Quantity | Type | Job Width | Required Tractor Power |
| 20 | Fixed Chassis | 2,50 m | 80 - 90 hp |
| 22 | Fixed Chassis | 2,75 m | 85 - 95 hp |
| 24 | Fixed Chassis | 3,00 m | 95 - 110 hp |
| 26 | Fixed Chassis | 3,50 m | 105 - 115 hp |
| 28 | Fixed Chassis | 4,00 m | 115 - 125 hp |
| 30 | Folding The Chassis | 4,50 m | 125 - 135 hp |
| 32 | Folding The Chassis | 5,00 m | 135 - 145 hp |
| 34 | Folding The Chassis | 5,50 m | 145 - 160 hp |
| 36 | Folding The Chassis | 6,00 m | 160 - 170 hp |
