| CULTIVATOR | |||
| Foot Quantity | Type | Job Width | Required Tractor Power |
| 19 | Fixed Chassise | 2,00 m | 60 - 65 hp |
| 21 | Fixed Chassis | 2,10 m | 65 - 70 hp |
| 23 | Fixed Chassis | 2,30 m | 70 - 75 hp |
| 25 | Fixed Chassis | 2,50 m | 75 - 80 hp |
| 27 | Fixed Chassis | 2,70 m | 80 - 85 hp |
| 30 | Fixed Chassis | 3,00 m | 85 - 90 hp |
| 30 | Folding The Chassis | 3,00 m | 90 - 95 hp |
| 35 | Folding The Chassis | 3,50 m | 100 - 105 hp |
| 40 | Folding The Chassis | 4,00 m | 105 - 110 hp |
| 45 | Folding The Chassis | 4,50 m | 110 - 120 hp |
| 50 | Folding The Chassis | 5,00 m | 120 - 130 hp |
| 55 | Folding The Chassis | 5,50 m | 130 - 140 hp |
| 60 | Folding The Chassis | 6,00 m | 140 - 150 hp |
